Additional information
| UOM | EA |
|---|---|
| Flow Rate | N/A |
| Impeller Diameter | N/A |
| Inlet Size | N/A |
| Motor HP | N/A |
| Outlet Size | N/A |
| Pump Head | N/A |
| UOM | N/A |
| Valve Seat | EA |
| Manufacturer | |
| UNSPSC | 31411703 |
| EA | 31411703 |
800-898-2973
| UOM | EA |
|---|---|
| Flow Rate | N/A |
| Impeller Diameter | N/A |
| Inlet Size | N/A |
| Motor HP | N/A |
| Outlet Size | N/A |
| Pump Head | N/A |
| UOM | N/A |
| Valve Seat | EA |
| Manufacturer | |
| UNSPSC | 31411703 |
| EA | 31411703 |
